dynadock® V3.0+
One Cable Convenience
Immersive Multimedia Experience
Take your laptop’s entertainment potential to the next level. With a HD graphics card that supports display resolutions up to 2048 x 1152 and HDMI™ out port full HD 1080p content, you can enjoy brilliant high-definition viewing when streaming videos or playing games.
Sleep and Charge
Eliminates the need to search for an open AC plug or powering up your laptop to charge devices. The dynadock® V3.0+ features one front USB port with always-on power USB Sleep & Charge ports for charging your smartphone and gadgets whenever you’re on the desk.
dynadock® | U3 | V3 | V3.0+ | Interfaces (Front) | .USB3.0 Ports (Sleep & Charge)* .Headphone (3.5mm audio out) .Microphone (3.5mm audio in) | X2 ✓ ✓ | X2 ✓ ✓ | X1 ✓ ✓ |
|---|---|---|---|---|
Interfaces (Back) | .5.1 Audio (3.5mm audio out) .USB3.0 ports .USB2.0 ports .Ethernet Port .HDMI Port .DVI-I Port .DC Power Line In .USB Connector to Computer | ✓ X2 X2 ✓ ✓ ✓ ✓ ✓ | – – x4 – ✓ – ✓ ✓ | – x3 – ✓ – ✓ ✓ ✓ |
Video Capabilities | .Resolution up to 2048 x 1152 | ✓ | ✓ | ✓ |
Power Requirements | .Input: AC 100-240V | ✓ | ✓ | ✓ |
Dimensions | (W) x (D) x (H) with base (mm) | 114 x 130 x 236 | 58 x 106 x 157 | 86 x 110 x 158 |
Weight | Grams | 530 | 225 | 240 |
Part Number | – | PA3927L-1PRP | PA5082L-1PRP | PA5176L-1PRP |
Package Contents:
dynadock®, Base plate, USB3.0 cable (connect dynadock to computer), AC adaptor and power cord, Installation CD (User’s manual and drivers), Quick start guide, Warranty leaflet, DVI-I to VGA adapter**, DVI to HDMI adapter***
* Charge your devices when your Laptop is off or in sleep mode
** Only applicable for dynadock® U3 and V3.0+
*** Only applicable for dynadock® V3.0+
